Viewing Monster

#1038: Osiris (MVP)

Monster ID 1038 Sprite OSIRIS
kRO Name Osiris Custom No
iRO Name Osiris HP 1,175,840
Size Medium SP 0
Race Undead Level 68
Element Undead (Lv 4) Speed 100
Experience 122,760 Attack 1,980~1,503
Job Experience 100,440 Defense 172
MVP Experience 122,760 Magic Defense 164
Attack Delay 1,072 ms Attack Range 1
Attack Motion 672 ms Spell Range 10
Delay Motion 384 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 97 AGI 99 VIT 86
INT 131 DEX 165 LUK 67

Osiris Item Drops

Item ID Item Name Drop Chance Can be stealed
617 Old Purple Box 10% Yes
1232 Assassin Dagger 0.75% Yes
1255 Jamadhar 3% Yes
1009 Hand of God 5% Yes
5053 Sphinx Hat 0.75% Yes
1285 Chakram 0.5% Yes
4144 Osiris Card 0.01% No
603 MVP! Old Blue Box 40% No
608 MVP! Yggdrasil Seed 30% No
751 MVP! Osiris Doll 5% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Osiris”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Osiris@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Osiris@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Osiris@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Osiris@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Osiris@AS_VENOMDUST 5 Attack 20% 0s 5s No Target skillused 18
Osiris@AS_VENOMDUST 5 Attack 20% 0s 5s No Target always 0
Osiris@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Osiris@MG_STONECURSE 10 Attack 20% 0s 5s No Target always 0
Osiris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Osiris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Osiris@ASC_METEORASSAULT 10 Attack 100% 0.5s 5s No Self always 0
Osiris@NPC_CURSEATTACK 5 Attack 20% 0s 5s No Target always 0
Osiris@NPC_CURSEATTACK 5 Chase 20% 0s 5s No Target always 0
Osiris@NPC_DARKBREATH 5 Attack 5% 0s 5s No Target always 0
Osiris@NPC_DARKBREATH 5 Chase 5% 0s 5s No Target always 0
Osiris@NPC_POISONATTACK 5 Attack 20% 0s 5s No Target always 0
Osiris@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Osiris@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Osiris@NPC_SUMMONSLAVE 7 Idle 100% 0s 0s No Self onspawn 0
Osiris@SM_BASH 10 Attack 20% 0s 5s Yes Target always 0
Osiris@NPC_DARKTHUNDER 10 Chase 20% 0s 5s No Target always 0
Osiris@NPC_DARKTHUNDER 10 Chase 100% 0s 5s No Target skillused 18
Osiris@WZ_QUAGMIRE 5 Chase 20% 0s 5s No Target always 0

Page generated in 0.33144 second(s). Number of queries executed: 18.

Theme:
Language: