Viewing Item

#525: Panacea

Item ID 525 For Sale No
Identifier Panacea Credit Price Not For Sale
Name Panacea Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_POISON;

3 sc_end

4 SC_SILENCE;

5 sc_end

6 SC_BLIND;

7 sc_end

8 SC_CONFUSION;

9 sc_end

10 SC_CURSE;

11 sc_end

12 SC_Hallucination;

Equip Script None
Unequip Script None

Panacea Dropped By

Monster ID Monster Name Panacea Drop Chance Can be stealed Monster Level Monster Race Monster Element
1387 Gig 12.5% Yes 100 Brute Level 2 Fire
2740 Solid Mummy 6.25% Yes 55 Undead Level 2 Undead
2739 Swift Mummy 6.25% Yes 55 Undead Level 2 Undead
2717 Furious Penomena 5% Yes 85 Fish Level 1 Poison
2716 Penomena Ringleader 5% Yes 85 Fish Level 1 Poison
2829 Swift Seal 5% Yes 47 Brute Level 1 Water
2354 Mummy (Nightmare) 2.5% Yes 117 Undead Level 2 Undead
1304 Giant Spider 2.25% Yes 117 Insect Level 1 Poison
1313 Mobster 2.25% Yes 58 Demi-Human Level 1 Neutral
1180 Nine Tail 1.75% Yes 72 Brute Level 3 Fire
1403 Firelock Soldier 1.25% Yes 88 Undead Level 2 Undead
1041 Mummy 1.25% Yes 55 Undead Level 2 Undead
1216 Penomena 1% Yes 85 Fish Level 1 Poison
1317 Seal 1% Yes 47 Brute Level 1 Water
1296 Kobold Leader 0.75% Yes 112 Demi-Human Level 2 Wind
1068 Hydra 0.03% Yes 34 Plant Level 2 Water

Page generated in 0.29426 second(s). Number of queries executed: 12.

Theme:
Language: