Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction Can't be sold to NPC
Item Use Script

1 getrandgroupitem(IG_BlueBox,1);

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1832 MVP! Ifrit 55% No 146 Formless Level 4 Fire
1647 MVP! Assassin Cross Eremes 50% No 160 Demon Level 4 Poison
1719 MVP! Detardeurus 50% No 135 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 50% No 141 Demi-Human Level 2 Fire
3628 MVP! Heart Hunter Ebel 50% No 110 Demi-Human Level 2 Dark
1649 MVP! High Priest Margaretha 50% No 160 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 50% No 160 Demi-Human Level 3 Ghost
1734 MVP! Kiel D-01 50% No 125 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 50% No 160 Demon Level 4 Fire
3621 MVP! Pet Child 50% No 120 Brute Level 3 Dark
1973 Poring 50% Yes 99 Plant Level 1 Water
1650 MVP! Sniper Cecil 50% No 160 Demi-Human Level 4 Wind
3473 MVP! Stefan.J.E.Wolf 50% No 160 Undead Level 1 Undead
1708 MVP! Thanatos Phantom 50% No 99 Demon Level 4 Ghost
1325 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1751 MVP! Valkyrie Randgris 50% No 141 Angel Level 4 Holy
1685 MVP! Vesper 50% No 128 Brute Level 2 Holy
1648 MVP! Whitesmith Howard 50% No 160 Demi-Human Level 4 Earth
1038 MVP! Osiris 40% No 68 Undead Level 4 Undead
1252 MVP! Hatii 30% No 98 Brute Level 4 Water
2442 King of the Alley 30% Yes 99 Demi-Human Level 4 Fire
1147 MVP! Maya 30% No 55 Insect Level 4 Earth
2441 The Last One 30% Yes 99 Demi-Human Level 4 Fire
1658 Egnigem Cenia 25% Yes 141 Demi-Human Level 2 Fire
1630 White Lady 25% Yes 97 Demi-Human Level 3 Wind
2238 MVP! Champion Chen 22.5% No 160 Demon Level 4 Water
2240 MVP! Clown Alphoccio 22.5% No 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 22.5% No 160 Demi-Human Level 4 Fire
2235 MVP! Paladin Randel 22.5% No 160 Demi-Human Level 4 Holy
2237 MVP! Professor Celia 22.5% No 160 Demi-Human Level 3 Ghost
2239 MVP! Stalker Gertie 22.5% No 160 Demon Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% No 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% No 160 Demi-Human Level 4 Poison
1813 MVP! Hydrolancer 20% No 99 Angel Level 1 Ghost
2112 MVP! Lord Knight Seyren 20% No 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 20% No 160 Demi-Human Level 4 Fire
2096 MVP! Osiris 20% No 68 Undead Level 4 Undead
2109 MVP! Valkyrie Randgris1 20% No 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris1 20% No 141 Angel Level 4 Holy
2106 MVP! Vesper 20% No 128 Brute Level 2 Holy
2106 MVP! Vesper 20% No 128 Brute Level 2 Holy
2111 MVP! Whitesmith Howard 20% No 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 20% No 160 Demi-Human Level 4 Earth
1251 Stormy Knight 15% Yes 92 Formless Level 4 Wind
2211 Christmas Teddy Bear 5% Yes 10 Formless Level 1 Neutral
1681 Gemini-S58 5% Yes 135 Formless Level 1 Water
3628 Heart Hunter Ebel 5% Yes 110 Demi-Human Level 2 Dark
3621 Pet Child 5% Yes 120 Brute Level 3 Dark
1792 Soccer Ball 5% Yes 1 Formless Level 1 Neutral
3633 Venomous Chimera 5% Yes 110 Brute Level 4 Poison
2093 Botaring 2.5% No 15 Formless Level 1 Holy
2999 Morocc Necromancer 2% Yes 158 Demi-Human Level 3 Neutral
3000 Morocc Necromancer 2% Yes 101 Demi-Human Level 4 Earth
3029 Reaper Yanku 2% Yes 159 Undead Level 4 Undead
2753 Elusive Mimic 1.15% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 1.15% Yes 56 Formless Level 3 Neutral
3505 Big Eggring 1% Yes 25 Plant Level 3 Earth
2451 Strange Baby Orc 1% Yes 1 Plant Level 1 Water
2450 Thief Poring 1% Yes 1 Plant Level 1 Water
2687 Solid Requiem 0.9% Yes 71 Demi-Human Level 1 Dark
3504 Combat Basilisk 0.8% Yes 148 Brute Level 2 Earth
2903 Ancient Mimic Ringleader 0.75% Yes 112 Formless Level 3 Neutral
1954 Crystal 0.5% No 1 Formless Level 1 Neutral
2689 Elusive Red Eruma 0.5% Yes 91 Fish Level 2 Water
2737 Furious Myst Case 0.5% Yes 39 Formless Level 3 Neutral
2356 Mimic (Nightmare) 0.5% Yes 137 Formless Level 3 Neutral
2479 Nightmare Mimic 0.5% Yes 143 Formless Level 3 Neutral
1180 Nine Tail 0.5% Yes 72 Brute Level 3 Fire
1398 Water Crystal 0.5% No 1 Formless Level 1 Neutral
3631 Human Kimera 0.3% Yes 100 Brute Level 2 Neutral
3632 Material Kimera 0.3% Yes 100 Brute Level 2 Fire
2669 Furious Lamp Rey 0.25% Yes 110 Fish Level 2 Water
1191 Mimic 0.23% Yes 56 Formless Level 3 Neutral
1839 Byrogue 0.2% Yes 135 Demi-Human Level 1 Neutral
3011 Corrupt Baby Desert Wol 0.2% Yes 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 0.2% Yes 158 Brute Level 2 Fire
3012 Corrupt Familiar 0.2% Yes 158 Fish Level 2 Water
3018 Corrupt Megalodon 0.2% Yes 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 0.2% Yes 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 0.2% Yes 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 0.2% Yes 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 0.2% Yes 158 Fish Level 2 Water
3017 Corrupt Verit 0.2% Yes 158 Brute Level 2 Undead
1164 Requiem 0.18% Yes 71 Demi-Human Level 1 Dark
1699 Ancient Mimic 0.15% Yes 112 Formless Level 3 Neutral
1061 Nightmare 0.15% Yes 69 Demon Level 3 Ghost
2775 Solid Enchanted Peach Tr 0.15% Yes 92 Plant Level 2 Earth
2783 Elusive Eremes 0.1% Yes 98 Demi-Human Level 4 Poison
2876 Furious Caterpillar 0.1% Yes 121 Insect Level 1 Earth
2782 Furious Wickebine Tres 0.1% Yes 98 Demi-Human Level 3 Poison
1249 Myst Case 0.1% Yes 39 Formless Level 3 Neutral
2197 Red Eruma 0.1% Yes 91 Fish Level 2 Water
2889 Assaulter Ringleader 0.05% Yes 100 Demi-Human Level 2 Wind
2727 Furious Noxious 0.05% Yes 87 Formless Level 3 Ghost
1120 Ghostring 0.05% Yes 90 Demon Level 4 Ghost
1587 Kraben 0.05% Yes 70 Formless Level 2 Ghost
2204 Sedora 0.05% Yes 110 Fish Level 2 Water
2624 Venomous Ringleader 0.05% Yes 87 Formless Level 1 Poison
1410 Enchanted Peach Tree 0.03% Yes 92 Plant Level 2 Earth
3627 Heart Hunter Guard 0.03% Yes 105 Demi-Human Level 2 Dark
3622 Special Guard 0.03% Yes 100 Demi-Human Level 1 Fire
2423 Alchemist Armeyer 0.02% Yes 98 Demi-Human Level 3 Earth
2416 Assassin Eremes 0.02% Yes 98 Demi-Human Level 4 Poison
2424 Bard Kavach 0.02% Yes 98 Demi-Human Level 2 Wind
2417 Blacksmith Howard 0.02% Yes 98 Demi-Human Level 4 Water
3489 Bone Crash Soldier 0.02% Yes 115 Demon Level 4 Undead
3487 Butcher Soldier 0.02% Yes 115 Demon Level 4 Undead
1300 Caterpillar 0.02% Yes 121 Insect Level 1 Earth
2421 Crusader Egnigem 0.02% Yes 98 Demi-Human Level 2 Fire
2425 Dancer Josephina 0.02% Yes 98 Demi-Human Level 2 Wind
2418 Hunter Cecil 0.02% Yes 98 Demi-Human Level 3 Wind
3451 Immotal Corps 0.02% Yes 158 Demon Level 4 Undead
1883 Kikimora 0.02% Yes 85 Demi-Human Level 3 Water
2415 Knight Seyren 0.02% Yes 98 Demi-Human Level 3 Fire
2427 Monk Errende 0.02% Yes 98 Demi-Human Level 2 Holy
2420 Priest Margaretha 0.02% Yes 98 Demi-Human Level 3 Holy
2422 Rogue Wickebine 0.02% Yes 98 Demi-Human Level 3 Poison
2426 Sage Laurell 0.02% Yes 98 Demi-Human Level 2 Ghost
3488 Scythe Soldier 0.02% Yes 115 Demon Level 4 Undead
2419 Wizard Kathryne 0.02% Yes 98 Demi-Human Level 3 Ghost
1291 Wraith Dead 0.02% Yes 121 Undead Level 4 Undead
2436 Alchemist Armeyer 0.01% Yes 98 Demi-Human Level 3 Earth
2429 Assassin Eremes 0.01% Yes 98 Demi-Human Level 4 Poison
1315 Assaulter 0.01% Yes 100 Demi-Human Level 2 Wind
2437 Bard Kavach 0.01% Yes 98 Demi-Human Level 2 Wind
1633 Beholder 0.01% Yes 120 Formless Level 2 Wind
3177 Beholder 0.01% Yes 118 Demon Level 2 Dark
1975 Beholder Master 0.01% Yes 106 Formless Level 2 Wind
2430 Blacksmith Howard 0.01% Yes 98 Demi-Human Level 4 Water
2434 Crusader Egnigem 0.01% Yes 98 Demi-Human Level 2 Fire
2438 Dancer Josephina 0.01% Yes 98 Demi-Human Level 2 Wind
3740 Gaster 0.01% Yes 141 Formless Level 2 Poison
1632 Gremlin 0.01% Yes 118 Demon Level 2 Dark
3176 Gremlin 0.01% Yes 118 Demon Level 2 Dark
2431 Hunter Cecil 0.01% Yes 98 Demi-Human Level 3 Wind
2428 Knight Seyren 0.01% Yes 98 Demi-Human Level 3 Fire
1064 Megalodon 0.01% Yes 46 Undead Level 1 Undead
1620 Noxious 0.01% Yes 87 Formless Level 3 Ghost
2435 Rogue Wickebine 0.01% Yes 98 Demi-Human Level 3 Poison
2439 Sage Laurell 0.01% Yes 98 Demi-Human Level 2 Ghost
1621 Venomous 0.01% Yes 87 Formless Level 1 Poison
3444 Watcher 0.01% Yes 145 Formless Level 1 Wind
1518 White Lady 0.01% Yes 97 Demi-Human Level 2 Water
2432 Wizard Kathryne 0.01% Yes 98 Demi-Human Level 3 Ghost

Page generated in 0.28756 second(s). Number of queries executed: 12.

Theme:
Language: