Viewing Item

#997: Great Nature

Item ID 997 For Sale No
Identifier Great_Nature Credit Price Not For Sale
Name Great Nature Type Etc
NPC Buy 3,000 Weight 30
NPC Sell 1,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Great Nature Dropped By

Monster ID Monster Name Great Nature Drop Chance Can be stealed Monster Level Monster Race Monster Element
2655 Elusive Sleeper 62.5% Yes 81 Formless Level 2 Earth
2656 Swift Sleeper 62.5% Yes 81 Formless Level 2 Earth
2533 Green Faceworm Queen 50% Yes 155 Insect Level 1 Earth
1386 Sleeper 12.5% Yes 81 Formless Level 2 Earth
2876 Furious Caterpillar 1.25% Yes 121 Insect Level 1 Earth
2467 Maggot 1% Yes 133 Insect Level 2 Earth
2674 Furious Sandman 0.9% Yes 61 Formless Level 3 Earth
2644 Furious Stalactic Golem 0.75% Yes 68 Formless Level 4 Neutral
2786 Knocker Ringleader 0.75% Yes 126 Demon Level 1 Earth
2640 Elusive Sting 0.65% Yes 104 Formless Level 3 Earth
2894 Arclouze Ringleader 0.5% Yes 107 Insect Level 2 Earth
2832 Furious Ferus 0.5% Yes 126 Dragon Level 2 Earth
2893 Solid Arclouze 0.5% Yes 107 Insect Level 2 Earth
2247 Mi Gao 0.3% Yes 95 Formless Level 3 Earth
1300 Caterpillar 0.25% Yes 121 Insect Level 1 Earth
2900 Elusive Angra Mantis 0.25% Yes 144 Insect Level 2 Earth
2793 Elusive Mi Gao 0.25% Yes 83 Formless Level 3 Earth
3069 Ferre 0.25% Yes 125 Demon Level 2 Earth
3071 Ferre 0.25% Yes 127 Demon Level 2 Water
2901 Swift Angra Mantis 0.25% Yes 144 Insect Level 2 Earth
2358 Arclouze (Nightmare) 0.2% Yes 134 Insect Level 2 Earth
2368 Lichtern 0.2% Yes 147 Formless Level 4 Ghost
1165 Sandman 0.18% Yes 61 Formless Level 3 Earth
1121 Giearth 0.15% Yes 42 Demon Level 1 Earth
1838 Knocker 0.15% Yes 126 Demon Level 1 Earth
1278 Stalactic Golem 0.15% Yes 68 Formless Level 4 Neutral
2641 Swift Stem Worm 0.15% Yes 84 Plant Level 1 Wind
1207 Sting 0.13% Yes 104 Formless Level 3 Earth
1194 Arclouze 0.1% Yes 107 Insect Level 2 Earth
1717 Ferus 0.1% Yes 126 Dragon Level 2 Earth
2133 Angra Mantis 0.05% Yes 144 Insect Level 2 Earth
1516 Mi Gao 0.05% Yes 83 Formless Level 3 Earth
1215 Stem Worm 0.03% Yes 84 Plant Level 1 Wind
3787 Swamp Arclouze 0.01% Yes 106 Insect Level 2 Earth

Page generated in 0.28922 second(s). Number of queries executed: 12.

Theme:
Language: