Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2681-2700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29330 Racing(Warlock) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29329 Racing(Warlock) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29328 Racing(Warlock) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29327 Racing(Shadow Chaser) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29326 Racing(Shadow Chaser) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29325 Racing(Shadow Chaser) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29324 Racing(Guillotine Cross) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29323 Racing(Guillotine Cross) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29322 Racing(Guillotine Cross) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29321 Racing(Geneticist) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29320 Racing(Geneticist) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29319 Racing(Geneticist) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29318 Racing(Mechanic) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29317 Racing(Mechanic) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29316 Racing(Mechanic) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29315 Racing(Royal Guard) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29314 Racing(Royal Guard) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29313 Racing(Royal Guard) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29312 Racing(Rune Knight) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29311 Racing(Rune Knight) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 9.44712 second(s). Number of queries executed: 7.

Theme:
Language: