Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2421-2440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.70577 second(s). Number of queries executed: 7.

Theme:
Language: