Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2281-2300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4124 Medusa Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4130 Scorpion King Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4134 Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4136 Khalitzburg Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4138 Anubis Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.27717 second(s). Number of queries executed: 7.

Theme:
Language: