Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2401-2420.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.2755 second(s). Number of queries executed: 7.

Theme:
Language: