Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 336 285 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 1,349 1,278 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 416 310 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 328 277 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 488 435 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 379 328 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 352 301 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 564 508 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 397 292 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 598 641 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 466 413 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
Prev. | 101 | 102 | 103 | 104

Page generated in 0.05984 second(s). Number of queries executed: 7.

Theme:
Language: