Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 761-780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2370 Lichtern Lichtern 151 133,451 Small Formless Earth (Lv 4) 7,214 7,537 No
2369 Lichtern Lichtern 149 135,718 Small Formless Fire (Lv 4) 7,201 7,936 No
2368 Lichtern Lichtern 147 131,513 Small Formless Ghost (Lv 4) 7,071 7,669 No
2367 Lichtern Lichtern 149 131,211 Small Formless Water (Lv 4) 7,187 7,525 No
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 7,225 7,748 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 7,117 7,539 No
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 4,058 4,436 No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 4,150 4,515 No
2362 MVP! Amon Ra (Nightmare) Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth (Lv 3) 1,626,487 1,432,295 No
2361 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 0 0 No
2360 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 4,712 5,281 No
2359 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 0 0 No
2358 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 2,506 3,039 No
2357 Mimic (Nightmare) Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 0 0 No
2356 Mimic (Nightmare) Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 3,201 3,568 No
2355 Verit (Nightmare) Verit (Nightmare) 115 21,034 Medium Undead Undead (Lv 1) 2,470 2,038 No
2354 Mummy (Nightmare) Mummy (Nightmare) 117 22,557 Medium Undead Undead (Lv 2) 2,841 2,346 No
2353 Minorous (Nightmare) Minorous (Nightmare) 121 27,141 Large Brute Fire (Lv 2) 3,047 2,924 No
2352 RSX 0805 RSX 0805 100 10,000,000 Large Formless Neutral (Lv 3) 0 0 No
2351 Chepet Chepet 83 9,815 Small Demon Dark (Lv 2) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.05286 second(s). Number of queries executed: 7.

Theme:
Language: